CADRE STRENGTH PARTICULARS:
Teaching Staff :-
|
GOVERNMENT DEGREE COLLEGE, SABBAVARAM, ANAKAPALLI DIST. - 531035 Teaching Cadre Strength Particulars |
||||||||||||
| S.# | Subject | Sanctioned Posts (SMPC) After Rationalization 2022 | No. of Lecturers Working | Clear Vacant | Remarks | |||||||
| DRs | JLPs | Absorbed | Contract Faculty | PTLs | Guest Faculty against Sanctioned Post | Guest Faculty Not against Sanctioned Post | No. of Lecturers working in Supernumera ry Post | |||||
| 1 | English | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Telugu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | History | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Economics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Political Science | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Commerece | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mathematics | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Physics | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Chemistry | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Botany | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Zoology | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Computer Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Computer Applications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| NON-TEACHING STAFF | ||||||||
| S.No. | Name of the post | Sanctioned | Reguler Working | Aided absorbed Joined | Out sourcing working | Total Working | Vacant | Remarks |
| 1 | Senior Assistant | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Junior Assistant | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Store Keeper | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Herbarium Keeper | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Record Assistant | 0 | 0 | 1 | 1 | 2 | 0 | |
| 6 | Office Subordinate (Attender) | 0 | 0 | 0 | 2 | 2 | 0 | |
